FRC Teams in Connecticut
These teams are currently registered participants in the 2013 FIRST Robotics Competition season.
| Town | Sponsors & Schools | Team Number |
|---|---|---|
| Avon | UTC Fire and Security & Avon High School | 1124 |
| Berlin | Pratt & Whitney East Hartford & C.M. McGee Middle School & Berlin High School | 155 |
| Bridgeport | jcpenney & Warren Harding High School & 4H | 3634 |
| Brookfield | PTC/Goodrich/B & A Motorsports & Brookfield High School | 1099 |
| Cheshire | Sikorsky Aircraft & Cheshire High School | 999 |
| Colchester | Dominion Nuclear Connecticut Inc. & Bacon Academy | 1699 |
| East Hartford | United Technologies Research Center/JP Fabrication & Repair/CNC Software & East Hartford High School & Connecticut River Academy & Rockville High School & Tolland High School & Connecticut International Baccalaureate Academy | 173 |
| Enfield | United Technologies Aerospace Systems Space Systems/PTC & Enrico Fermi High School | 175 |
| Falls Village | BD/C. A. Lindell/21st Century Fund/montgomery Lodge No.13 A.F. & Housatonic Valley Regional High School | 716 |
| Farmington | UTC Otis Elevator/ebm-papst Inc./UTC Sikorsky/Parker Hanifin Corp. Fluid Control Div. & Farmington High School | 178 |
| Glastonbury | UTC & Glastonbury High School | 2170 |
| Granby | Hamilton Sundstrand United Technologies Corporation/ PTC/Westwood Products Inc./ The Connecticut Light and Power Company and Yankee Gas/Granby Education Foundation/Monster Accessories & Granby Memorial High School & Granby Memorial Middle School | 3146 |
| Groton | Applied Physical Sciences/Groton Education Foundation/SAIC/The Hillery Company/AirForce.com/Groton Rotary/SolidWorks & Fitch High School | 2168 |
| Guilford | Bishop's Orchards/United Technologies/Rockwell Automation/Intuitive Surgical & 4H of Connecticut | 2067 |
| Hamden | jcpenny & Hamden High School | 4628 |
| Hartford | United Technologies/Pratt & Whitney/ & Hartford Public Schools | 181 |
| Hartford | GE Volunteers/University of Hartford/Hartford Public Schools/Nutmeg State Federal Credit Union & University High School of Science and Engineering | 1991 |
| Kent | United Technologies Corporation/Stanley Works & Kent School | 2785 |
| Ledyard | Dominion Millstone Power Station & Ledyard High School | 1740 |
| Litchfield | UTC/Protedyne/SSyD/Litchfield Education Foundation/Litchfield Lions & Litchfield High School & Wamogo High School | 1784 |
| Meriden | Meriden Board of Education/Bristol-Myers Squibb/Verizon Foundation/Trail of Terror/UTC Aerospace Systems/R&D Precision & Maloney High School & Platt High School & Wilcox Technical High School | 228 |
| Middletown | NASA/UTC & Xavier High School | 4557 |
| Middletown | UTC /jcpenney/4-H & Mercy High School | 3654 |
| New Britain | jcpenney & E.C. Goodwin Technical High School & 4-H | 3718 |
| New Haven | Yale University/United Illuminating/jcpenney/Covidien & H.R. Career H.S. | 558 |
| New London | 4H of New London County | 3719 |
| Old Lyme | Dominion Millstone Power Station & Lyme-Old Lyme High School | 236 |
| Redding | NASA & Joel Barlow High School | 4572 |
| Shelton | UTC Sikorsky/OEM Controls/Pitney Bowes/Intuitive Surgical & Shelton High School | 230 |
| Simsbury | jcpenney/Ensign Bickford & Simsbury High School & 4-H | 3464 |
| South Windsor | UTC Power/Ensign Bickford Aerospace & Defense & South Windsor High School | 177 |
| Southbury / Middlebury | Ace Hardware/PTC/jcpenny & Pomperaug Regional High School | 2064 |
| Southington | Pratt & Whitney/Plainville Electrical Products Company/Pyramid Technologies/Tiger Enterprises/Saucier Mechanical Services Inc. & Southington High School | 195 |
| Stamford | AITE Robotics Club & Academy of Information Technology and Engineering High School | 3104 |
| Storrs | jcpenney & Tolland County 4-H | 3555 |
| Torrington | United Technologies Corporation & Litchfield County 4-H | 3461 |
| Waterbury | UTC/4-H/jcpenney & John F. Kennedy High School | 3525 |
| Waterbury | jcpenny & Crosby High School | 4812 |
| Watertown | Siemon Company/TUV Rheinland/Trumpf & Watertown High School | 237 |
| West Hartford | University of Hartford/United Technologies/B & F Machine Co./Hartford County 4-H/ SWI Glass & Metal/Comcast/Pratt & Whitney Women's Council/MIT Lincoln Laboratory/Bethany Lutheran Church/AndyMark/University of St. Joseph & Athena's Warriors | 3182 |
| Windsor | UTC Otis Elevator/Griffin Land & Windsor High School & Howell Cheney Technical High School & MLC High School | 571 |
| Windsor Locks | UTC Aerospace Systems & Windsor Locks High School & Suffield High School | 176 |
| Winsted | Alcoa Foundation/UTC/jcpenney/4-H & Northwestern Regional High School | 4055 |
| Wolcott | UTC Sikorsky Aircraft & Wolcott High School | 1071 |
| Woodbury | ebm-papst Inc./United Technologies Corporation & Nonnewaug High School | 2836 |
This list is subject to change without notice.
For a more complete and up-to-date list, please visit the FIRST website.

